Choose your size (A–F) using the standard size conversion for your region in the SIZE CHART below. (Tap and scroll right to view all sizes).
| COUNTRY | SIZE A | SIZE B | SIZE C | SIZE D | SIZE E | SIZE F |
| UK | 6 - 8 | 10 - 14 | 16 - 20 | 22 - 26 | 28 - 30 | 32 - 34 |
| USA | 2 - 4 | 6 - 10 | 12 - 16 | 18 - 22 | 24 - 26 | 28 - 30 |
| EU | 34-36 | 38 - 42 | 44 - 48 | 50 - 54 | 56 - 58 | 60 - 62 |
| IT | 36-38 | 40 - 44 | 46 - 50 | 52 - 56 | 58 - 60 | 62 - 64 |
| AUS | 6 - 8 | 10 - 14 | 16 - 20 | 22 - 26 | 28 - 30 | 32 - 34 |
| GARMENT MEASUREMENTS | SIZE A | SIZE B | SIZE C | SIZE D | SIZE E | SIZE F |
| NECKLINE ALL AROUND | 70cm (28 in) | 75cm (30 in) | 82cm (32 in) | 91cm (36 in) | 102cm (40 in) | 110cm (43 in) |
| LENGTH - LONGEST SIDE | 136cm (53in) | 138cm (54 in) | 140cm (55 in) | 142cm (56 in) | 144cm (57 in) | 144cm (57 in) |
| LENGTH - SHORTER SIDE | 116cm (46 in) | 118cm (46.5 in) | 120cm (47 in) | 122cm (48 in) | 124cm (49 in) | 124cm (49 in) |
FABRIC : 92% recycled polyester / 8% spandex. The recycled fibre content of this dress has been carefully composed to achieve the permanent pleating required for the longevity of the garment, yet without the use of virgin synthetics.
SHIPPING: We ship globally. Shipping is calculated at checkout. Delivery times may vary based on location. Need an eta, or express delivery? Email us: studio@kittyjoseph.com. See full shipping details HERE.
RETURNS: If you are not fully happy with the goods in your Kitty Joseph order, you may request an exchange or refund within 14 days of receiving your order. See our full T&C's HERE











